Consolidated Income Statement Summary
for the year ended 31st December
| HK$ million | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Group Turnover | 2,445 | 1,865 | 1,822 | 2,247 | 2,507 | 2,468 | 2,533 | 2,900 | 3,160 | 3,085 |
| Share of turnover of jointly controlled entities |
5,041 | 4,024 | 2,977 | 2,503 | 1,953 | 1,841 | 1,723 | 1,522 | 778 | 124 |
| Profit attributable to shareholders |
4,423 | 4,772 | 3,670 | 6,007 | 3,523 | 3,271 | 3,199 | 3,081 | 3,128 | 3,043 |
|
|
||||||||||
| Dividends | ||||||||||
| Interim dividend paid | 670 | 609 | 564 | 541 | 496 | 485 | 485 | 473 | 451 | 293 |
| Proposed final dividend | 1,889 | 1,871 | 1,690 | 1,596 | 1,285 | 1,127 | 1,048 | 947 | 902 | 654 |
|
|
||||||||||
| 2,559 | 2,480 | 2,254 | 2,137 | 1,781 | 1,612 | 1,533 | 1,420 | 1,353 | 947 | |
|
|
||||||||||
Consolidated Balance Sheet Summary
as at 31st December
| HK$ million | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Property, plant and equipment |
904 | 1,121 | 991 | 919 | 1,864 | 1,410 | 1,587 | 1,721 | 1,840 | 1,890 |
| Investment properties | 164 | 160 | 130 | 59 | - | - | - | - | - | - |
| Leasehold land | 281 | 292 | 301 | 326 | 383 | 394 | 405 | 416 | 427 | 438 |
| Interests in associates | 29,067 | 30,389 | 29,382 | 26,911 | 25,261 | 23,334 | 22,012 | 17,863 | 18,466 | 10,881 |
| Interests in jointly controlled entities |
3,361 | 3,176 | 4,238 | 4,337 | 4,801 | 4,836 | 4,538 | 4,606 | 4,791 | 2,591 |
| Interests in infrastructure project investments |
477 | 377 | 490 | 579 | 1,855 | 1,948 | 2,465 | 3,469 | 4,294 | 6,280 |
| Investments in securities | 2,597 | 4,187 | 3,064 | 2,092 | 1,188 | 2,091 | 803 | 759 | 754 | 676 |
| Derivative financial instruments |
624 | 55 | 38 | 447 | - | - | - | - | - | - |
| Goodwill | 143 | 209 | 205 | 175 | 257 | - | - | - | - | - |
| Pledged bank deposit | 1,113 | - | - | - | - | - | - | - | - | - |
| Deferred tax assets | 11 | 5 | - | - | - | - | - | - | - | - |
| Other non-current assets | - | 19 | 13 | 9 | 14 | 36 | 43 | 43 | 39 | 11 |
| Current assets | 6,267 | 9,452 | 8,770 | 8,701 | 10,070 | 8,077 | 8,121 | 5,193 | 4,034 | 3,171 |
|
|
||||||||||
| Total assets | 45,009 | 49,442 | 47,622 | 44,555 | 45,693 | 42,126 | 39,974 | 34,070 | 34,645 | 25,938 |
|
|
||||||||||
| Current liabilities | (2,887) | (4,802) | (5,648) | (1,221) | (1,314) | (2,009) | (2,939) | (4,726) | (4,526) | (609) |
| Non-current liabilities | (5,392) | (5,183) | (6,109) | (9,798) | (13,399) | (11,230) | (10,487) | (4,591) | (7,087) | (4,055) |
| Total liabilities | (8,279) | (9,985) | (11,757) | (11,019) | (14,713) | (13,239) | (13,426) | (9,317) | (11,613) | (4,664) |
| Minority interests | (55) | (48) | (41) | (38) | (206) | (209) | (219) | (224) | (256) | (253) |
| Equity attributable to shareholders |
36,675 | 39,409 | 35,824 | 33,498 | 30,774 | 28,678 | 26,329 | 24,529 | 22,776 | 21,021 |
Per Share Data
| HK$ | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Earnings per share | 1.96 | 2.12 | 1.63 | 2.66 | 1.56 | 1.45 | 1.42 | 1.37 | 1.39 | 1.35 |
| Dividends per share | 1.135 | 1.100 | 1.000 | 0.948 | 0.790 | 0.715 | 0.680 | 0.630 | 0.600 | 0.420 |
| Shareholder's equity - net book value per share |
16.27 | 17.48 | 15.89 | 14.86 | 13.65 | 12.72 | 11.68 | 10.88 | 10.10 | 9.33 |
Profit Attributable to Shareholders
(HK$ million)
![]() |
Dividends Per Share
(HK$)
![]() |





