Listed below are investment analysts who cover CKI for their respective firms. By contacting them, you may be able to obtain additional information about CKI and its peer group.
| Company | Name | Telephone | Fax | |
| Bank of America Merrill Lynch | Ms. Mandy Qu | 2536-3425 | 2536-3428 | mandy.qu@baml.com |
| Citigroup Global Markets Asia | Mr. Pierre Lau | 2501-2716 | 2521-5350 | pierre.lau@citigroup.com |
| CLSA | Mr. Rajesh Panjwani | 2600-8271 | 2845-9844 | rajesh.panjwani@clsa.com |
| Credit Suisse | Mr. Edwin Pang | 2101-6406 | 2284-6406 | edwin.pang@credit-suisse.com |
| Daiwa Capital Markets | Mr. Dave Dai | 2848-4068 | 2845-2109 | dave.dai@hk.daiwacm.com |
| DBS Vickers Securities | Ms. June Ng | 603-2711-0970 | 603-2711-2333 | june@hwangdbsvickers.com.my |
| Deutsche Bank | Mr. Eric Cheng | 2203-6202 | 2203-6921 | eric-ct.cheng@db.com |
| Goldman Sachs | Mr. Simon Cheung | 2978-6102 | 2978-0479 | simon.cheung@gs.com |
| HSBC | Ms. Jenny Cosgrove | 2996-6619 | 2596-0200 | jennycosgrove@hsbc.com.hk |
| JP Morgan Securities | Ms. Elaine Wu | 2800-8575 | 2810-8511 | elaine.wu@jpmorgan.com |
| Macquarie Capital | Mr. Ivan Lee | 3922-3572 | 3922-3560 | ivan.wk.lee@macquarie.com |
| Morgan Stanley | Mr. Simon Lee | 2848-1985 | 2537-1701 | simon.lee@morganstanley.com |
| Standard & Poor's | Ms. Lorraine Tan | 65-6239-6348 | 65-6533-3897 | lorraine_tan@standardandpoors.com |
| Standard Chartered Bank | Mr. Dennis Ip | 3983-8702 | 3983-8529 | dennis.ip@sc.com |
| UBS | Mr. Stephen Oldfield | 2971-7140 | 2971-8359 | stephen.oldfield@ubs.com |



