Listed below are investment analysts who cover CKI for their respective firms. By contacting them, you may be able to obtain additional information about CKI and its peer group.
| Company | Name | Telephone | Fax | |
| Citigroup Global Markets Asia | Mr. Pierre Lau | 2501-2716 | 2521-5350 | pierre.lau@citigroup.com |
| Daiwa Capital Markets | Mr. Dave Dai | 2848-4068 | 2845-2109 | dave.dai@hk.daiwacm.com |
| DBS Vickers Securities | Ms. June Ng | 603-2711-0970 | 603-2711-2333 | june@hwangdbsvickers.com.my |
| Deutsche Bank | Mr. Eric Cheng | 2203-6202 | 2203-6921 | eric-ct.cheng@db.com |
| Goldman Sachs | Mr. Simon Cheung | 2978-6102 | 2978-0479 | simon.cheung@gs.com |
| JP Morgan Securities | Ms. Elaine Wu | 2800-8575 | 2810-8511 | elaine.wu@jpmorgan.com |
| Morgan Stanley | Mr. Simon Lee | 2848-1985 | 2537-1701 | simon.lee@morganstanley.com |
| Nomura International | Mr. Ivan Lee | 2536-7745 | 2536-1802 | ivan.lee@hk.nomura.com |
| RBS | Ms. Jenny Cosgrove | 3988-7185 | 3988-7205 | jenny.cosgrove@rbs.com |
| Samsung Securities | Mr. Chris Chan | 3411-3756 | 2527-7230 | chris.chan@samsungfn.com |
| Standard & Poor's | Ms. Lorraine Tan | 65-6239-6348 | 65-6533-3897 | lorraine_tan@standardandpoors.com |
| Standard Chartered Bank | Mr. Evan Li | 3983-8524 | 3983-8529 | evan.li@sc.com |
| UBS | Mr. Stephen Oldfield | 2971-7140 | 2971-8359 | stephen.oldfield@ubs.com |



