Consolidated Income Statement Summary
for the year ended 31st December
| HK$ million | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit attributable to shareholders |
10,443 | 10,256 | 9,636 | 11,162 | 31,782 | 11,639 | 9,427 | 7,745 | 5,028 | 5,568 |
| Dividends | ||||||||||
| Interim dividend paid | 1,713 | 1,688 | 1,587 | 1,512 | 1,281 | 1,220 | 976 | 854 | 744 | 724 |
| Proposed final dividend | 4,410 | 4,309 | 4,107 | 3,905 | 3,716 | 3,318 | 3,074 | 2,724 | 2,254 | 1,983 |
| 6,123 | 5,997 | 5,694 | 5,417 | 4,997 | 4,538 | 4,050 | 3,578 | 2,998 | 2,707 |
Consolidated Statement of Financial Position Summary
as at 31st December
| HK$ million | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, plant and equipment |
2,508 | 2,462 | 2,404 | 2,379 | 2,452 | 2,408 | 1,477 | 845 | 1,276 | 1,320 |
| Investment properties | 382 | 360 | 344 | 334 | 305 | 268 | 238 | 206 | 186 | 174 |
| Interests in associates | 38,191 | 43,108 | 52,177 | 54,004 | 54,135 | 34,583 | 32,737 | 30,220 | 29,797 | 26,859 |
| Interests in joint ventures | 95,892 | 98,462 | 53,973 | 60,988 | 52,999 | 46,244 | 39,678 | 33,226 | 21,483 | 7,003 |
| Other financial assets | 7,821 | 702 | 648 | 1,985 | 3,889 | 4,599 | 6,199 | 5,197 | 4,824 | 4,459 |
| Derivative financial instruments |
2,448 | 1,253 | 2,178 | 571 | 86 | 42 | - | 158 | 209 | - |
| Goodwill and intangible assets |
2,556 | 2,569 | 2,554 | 2,525 | 2,877 | 2,966 | - | - | 151 | 158 |
| Deferred tax assets | 12 | 7 | 29 | 21 | 15 | 20 | 22 | 15 | 9 | 7 |
| Other non-current assets | - | 136 | 64 | 17 | - | - | - | - | 29 | 1 |
| Current assets | 7,960 | 10,755 | 13,539 | 9,278 | 9,312 | 8,778 | 8,191 | 6,956 | 6,296 | 11,798 |
| Total assets | 157,770 | 159,814 | 127,910 | 132,102 | 126,070 | 99,908 | 88,542 | 76,823 | 64,260 | 51,779 |
| Current liabilities | (6,287) | (15,669) | (13,837) | (3,681) | (6,571) | (5,040) | (3,291) | (13,527) | (3,058) | (3,172) |
| Non-current liabilities | (29,579) | (25,953) | (7,886) | (17,862) | (17,753) | (14,270) | (11,870) | (3,524) | (7,515) | (6,320) |
| Total liabilities | (35,866) | (41,622) | (21,723) | (21,543) | (24,324) | (19,310) | (15,161) | (17,051) | (10,573) | (9,492) |
| Perpetual capital securities | (14,701) | (14,701) | (9,544) | (7,933) | (7,933) | (10,329) | (10,329) | (7,933) | (7,933) | - |
| Non-controlling interests | (30) | (18) | (38) | (55) | (77) | (84) | (89) | (95) | (81) | (72) |
| Equity attributable to shareholders |
107,173 | 103,473 | 96,605 | 102,571 | 93,736 | 70,185 | 62,963 | 51,744 | 45,673 | 42,215 |
Per Share Data
| HK$ | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Earnings per share | 4.14 | 4.07 | 3.82 | 4.44 | 13.03 | 4.77 | 3.93 | 3.38 | 2.23 | 2.47 |
| Dividends per share | 2.430 | 2.380 | 2.260 | 2.150 | 2.000 | 1.860 | 1.660 | 1.530 | 1.330 | 1.201 |
| Shareholder's equity - net book value per share |
42.54 | 41.07 | 38.34 | 40.71 | 38.42 | 28.77 | 25.81 | 22.13 | 20.26 | 18.73 |
Profit Attributable to Shareholders
(HK$ million)
![]() |
Dividends Per Share
(HK$)
![]() |





